<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning/Tech Workshop: The Aftermath</title>
	<atom:link href="http://topplabs.org/civichacker/2009/11/planningtech-workshop-the-aftermath/feed/" rel="self" type="application/rss+xml" />
	<link>http://topplabs.org/civichacker/2009/11/planningtech-workshop-the-aftermath/</link>
	<description>Open Source Civic Hacking</description>
	<lastBuildDate>Mon, 08 Feb 2010 03:06:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Processing the planning process workshop - Open Source Planning Paradigm &#38; Climate Change</title>
		<link>http://topplabs.org/civichacker/2009/11/planningtech-workshop-the-aftermath/comment-page-1/#comment-2383</link>
		<dc:creator>Processing the planning process workshop - Open Source Planning Paradigm &#38; Climate Change</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://topplabs.org/?p=754#comment-2383</guid>
		<description>[...] night last week was a follow-up session to TOPP&#8217;s tech for participatory planning workshop. 25 planners and tech enthusiasts came to the RPA office in Union Square and drew diagrams of [...]</description>
		<content:encoded><![CDATA[<p>[...] night last week was a follow-up session to TOPP&#8217;s tech for participatory planning workshop. 25 planners and tech enthusiasts came to the RPA office in Union Square and drew diagrams of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the Planning Process — The Civic Hacker</title>
		<link>http://topplabs.org/civichacker/2009/11/planningtech-workshop-the-aftermath/comment-page-1/#comment-2207</link>
		<dc:creator>Mapping the Planning Process — The Civic Hacker</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://topplabs.org/?p=754#comment-2207</guid>
		<description>[...] the recent Technology for Participatory Planning workshop, one of the suggestions for follow-up was to look back at a completed planning process, [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent Technology for Participatory Planning workshop, one of the suggestions for follow-up was to look back at a completed planning process, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Tech for Participatory Planning: Grade A for a grey day &#171;</title>
		<link>http://topplabs.org/civichacker/2009/11/planningtech-workshop-the-aftermath/comment-page-1/#comment-2147</link>
		<dc:creator>New Tech for Participatory Planning: Grade A for a grey day &#171;</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://topplabs.org/?p=754#comment-2147</guid>
		<description>[...] Many of the rest of the big ideas are captured on here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of the rest of the big ideas are captured on here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
