<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help open the Big Apple</title>
	<atom:link href="http://topplabs.org/civichacker/2009/08/help-open-the-big-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://topplabs.org/civichacker/2009/08/help-open-the-big-apple/</link>
	<description>Open Source Civic Hacking</description>
	<lastBuildDate>Mon, 08 Feb 2010 03:06:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News Roundup: Economic Crisis for Nonprofits, Reusing Tennis Balls, etc. &#171; Idealist in NYC</title>
		<link>http://topplabs.org/civichacker/2009/08/help-open-the-big-apple/comment-page-1/#comment-1013</link>
		<dc:creator>News Roundup: Economic Crisis for Nonprofits, Reusing Tennis Balls, etc. &#171; Idealist in NYC</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://topplabs.org/?p=512#comment-1013</guid>
		<description>[...] Help open the Big Apple (Civic Hacker) [...]</description>
		<content:encoded><![CDATA[<p>[...] Help open the Big Apple (Civic Hacker) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; What Transportation Data Should NYC Open Up?</title>
		<link>http://topplabs.org/civichacker/2009/08/help-open-the-big-apple/comment-page-1/#comment-937</link>
		<dc:creator>Streetsblog New York City &#187; What Transportation Data Should NYC Open Up?</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://topplabs.org/?p=512#comment-937</guid>
		<description>[...] colleague Phil Ashlock over at The Open Planning Project, Streetsblog&#039;s parent organization, posted a great explanation of why opening up city data matters. TOPP is putting together a dataset wishlist to submit to the city by tomorrow&#039;s deadline, and [...]</description>
		<content:encoded><![CDATA[<p>[...] colleague Phil Ashlock over at The Open Planning Project, Streetsblog&#8217;s parent organization, posted a great explanation of why opening up city data matters. TOPP is putting together a dataset wishlist to submit to the city by tomorrow&#8217;s deadline, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What datasets should the Bloomberg administration open up? &#124; GothamSchools</title>
		<link>http://topplabs.org/civichacker/2009/08/help-open-the-big-apple/comment-page-1/#comment-853</link>
		<dc:creator>What datasets should the Bloomberg administration open up? &#124; GothamSchools</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://topplabs.org/?p=512#comment-853</guid>
		<description>[...] starting Monday, and the nonprofit that houses GothamSchools, The Open Planning Project, is part of the push to send those in. We will be helping TOPP fill out what are called RFEI&#8217;s, or requests for expressions of [...]</description>
		<content:encoded><![CDATA[<p>[...] starting Monday, and the nonprofit that houses GothamSchools, The Open Planning Project, is part of the push to send those in. We will be helping TOPP fill out what are called RFEI&#8217;s, or requests for expressions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam (NYCC)</title>
		<link>http://topplabs.org/civichacker/2009/08/help-open-the-big-apple/comment-page-1/#comment-835</link>
		<dc:creator>Sam (NYCC)</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://topplabs.org/?p=512#comment-835</guid>
		<description>Amazing summary! Thanks!</description>
		<content:encoded><![CDATA[<p>Amazing summary! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
